Chennai Campus
Adjacent to DLF Garden City, Thazhambur Link Road, Karanai, Chennai 600130
Facilities: Smart classrooms · Turf court · Science labs · Library · Arts studio
Join Tamil Nadu's most progressive school group. Simple process, caring counsellors, and limited seats available across all three campuses.
Takes one minute. Our admission counsellor will contact you within 24 hours.
Fill the online enquiry form below or call our admission counsellor directly. Tell us your child's grade and preferred campus.
Schedule a campus tour at your preferred campus. Meet the principal, see the facilities, and get all your questions answered. Book a visit →
An informal interaction with our academic team to understand your child's learning style and needs. No stressful examinations.
Receive your admission offer. Complete documentation and fee payment to secure your child's seat for 2027–28.
Complete your admission application securely through our own school management system. Fast, paperless, and convenient!
🎓 Start Online Application →Or use the enquiry form above and our admissions team will guide you through the online application process
Real words from Athena parents.
★★★★★"We moved to Chennai and were concerned about how the transition would be for our daughter. Glad we chose Athena Global School. We see a 360-degree change in her. Holistic approach, teachers are courteous and considerate. School is very clean and pleasant."
Mr. Anand KommuParent of Amy Kommu · Chennai Campus
★★★★★"Each and every student is unique and Athena's global team is best to understand them. Individual attention and mutual bonding between staff and students are very much appreciated. In simple words — it's another home indeed."
Mrs. MadhumitaParent of Aeran and Nithila · Chennai Campus
★★★★★"I appreciate your attention and encouragement towards students in curricular and extracurricular activities. A special thanks to Principal Mrs. Leena Menon and all staff members. The kids here enjoy coming to school every day — the open and supportive environment helps them excel."
Mr. Karunanidhi, Engineer, QatarParent of Nakshatra, Grade VI · Chidambaram Campus
Seeing the school is the best way to decide. Book a visit any day from Monday to Saturday — meet the Principal and see the classrooms for yourself.
Adjacent to DLF Garden City, Thazhambur Link Road, Karanai, Chennai 600130
Facilities: Smart classrooms · Turf court · Science labs · Library · Arts studio
T. Neduncheri Road, Thunisiramedu, Chidambaram 608602
Facilities: Amphitheatre · Science labs · Sports ground · Library · Computer lab · One-acre lawn
Athena Nagar, Keezhavedu, Meleripakkam Post, Chengalpattu 603003
Facilities: Science lab · Computer lab · Library · Sports grounds · Activity rooms
A short walk through our Chidambaram campus. Tap play to watch.
Chennai Campus • Cambridge (IGCSE) • Applicable to new admissions for Academic Year 2027-28
| Grade | Admission Fee | Annual Fee | Term I | Term II | Term III | Refundable Deposit |
|---|---|---|---|---|---|---|
| Nursery | ₹50,000 | ₹1,03,000 | ₹35,800 | ₹33,600 | ₹33,600 | ₹50,000 |
| Prep I | ₹50,000 | ₹1,26,000 | ₹47,600 | ₹39,200 | ₹39,200 | ₹50,000 |
| Prep II | ₹50,000 | ₹1,26,000 | ₹47,600 | ₹39,200 | ₹39,200 | ₹50,000 |
| Grade I | ₹50,000 | ₹1,44,400 | ₹50,400 | ₹47,000 | ₹47,000 | ₹50,000 |
| Grade II | ₹50,000 | ₹1,44,400 | ₹50,400 | ₹47,000 | ₹47,000 | ₹50,000 |
| Grade III | ₹50,000 | ₹1,50,700 | ₹53,800 | ₹48,700 | ₹48,200 | ₹50,000 |
| Grade IV | ₹50,000 | ₹1,64,100 | ₹56,000 | ₹54,300 | ₹53,800 | ₹50,000 |
| Grade V | ₹50,000 | ₹1,65,800 | ₹58,200 | ₹53,800 | ₹53,800 | ₹50,000 |
| Grade VI | ₹50,000 | ₹1,87,100 | ₹65,000 | ₹61,600 | ₹60,500 | ₹50,000 |
| Grade VII | ₹50,000 | ₹2,06,100 | ₹72,800 | ₹67,200 | ₹66,100 | ₹50,000 |
| Grade VIII | ₹50,000 | ₹2,16,200 | ₹76,200 | ₹70,600 | ₹69,400 | ₹50,000 |
| IGCSE Grade IX | ₹50,000 | ₹2,27,400 | ₹76,200 | ₹76,200 | ₹75,000 | ₹50,000 |
| IGCSE Grade X | ₹50,000 | ₹2,22,900 | ₹77,300 | ₹72,800 | ₹72,800 | ₹50,000 |
Notes:
• Admission Fee and Refundable Deposit are payable by new students only.
• Accessories fee will be charged separately.
• For sibling admissions, the refundable deposit is waived off.
• Referral discount is applied on the 3rd term of the tuition fee.
Cambridge Curriculum (IGCSE) • Academic Year 2026-27
| Grade | Term I (May 15) | Term II (Sep 15) | Term III (Jan 15) | Total Yearly Fee |
|---|---|---|---|---|
| Nursery | ₹32,000 | ₹30,000 | ₹30,000 | ₹92,000 |
| Prep I | ₹42,500 | ₹35,000 | ₹35,000 | ₹1,12,500 |
| Prep II | ₹42,500 | ₹35,000 | ₹35,000 | ₹1,12,500 |
| Grade I | ₹45,000 | ₹42,000 | ₹42,000 | ₹1,29,000 |
| Grade II | ₹45,000 | ₹42,000 | ₹42,000 | ₹1,29,000 |
| Grade III | ₹48,000 | ₹43,500 | ₹43,000 | ₹1,34,500 |
| Grade IV | ₹50,000 | ₹48,500 | ₹48,000 | ₹1,46,500 |
| Grade V | ₹52,000 | ₹48,000 | ₹48,000 | ₹1,48,000 |
| Grade VI | ₹58,000 | ₹55,000 | ₹54,000 | ₹1,67,000 |
| Grade VII | ₹65,000 | ₹60,000 | ₹59,000 | ₹1,84,000 |
| Grade VIII | ₹68,000 | ₹63,000 | ₹62,000 | ₹1,93,000 |
| Grade IX | ₹68,000 | ₹68,000 | ₹67,000 | ₹2,03,000 |
| Grade X | ₹69,000 | ₹65,000 | ₹65,000 | ₹1,99,000 |
For more information, visit www.athena.edu.in/campuses/chennai
Chidambaram Campus • CBSE • Applicable to new admissions for Academic Year 2027-28
| Grade | Admission Fee | Annual Fee | Term I | Term II | Term III |
|---|---|---|---|---|---|
| Pre-KG | ₹25,000 | ₹42,300 | ₹14,100 | ₹14,100 | ₹14,100 |
| LKG | ₹25,000 | ₹49,650 | ₹16,550 | ₹16,550 | ₹16,550 |
| UKG | ₹25,000 | ₹51,750 | ₹17,250 | ₹17,250 | ₹17,250 |
| Grade I | ₹30,000 | ₹52,950 | ₹17,650 | ₹17,650 | ₹17,650 |
| Grade II | ₹30,000 | ₹53,550 | ₹17,850 | ₹17,850 | ₹17,850 |
| Grade III | ₹30,000 | ₹55,800 | ₹18,600 | ₹18,600 | ₹18,600 |
| Grade IV | ₹30,000 | ₹56,700 | ₹18,900 | ₹18,900 | ₹18,900 |
| Grade V | ₹30,000 | ₹58,950 | ₹19,650 | ₹19,650 | ₹19,650 |
| Grade VI | ₹35,000 | ₹59,250 | ₹19,750 | ₹19,750 | ₹19,750 |
| Grade VII | ₹35,000 | ₹60,450 | ₹20,150 | ₹20,150 | ₹20,150 |
| Grade VIII | ₹40,000 | ₹64,200 | ₹21,400 | ₹21,400 | ₹21,400 |
| Grade IX | ₹50,000 | ₹69,000 | ₹23,000 | ₹23,000 | ₹23,000 |
| Grade X | ₹50,000 | ₹76,500 | ₹25,500 | ₹25,500 | ₹25,500 |
| Grade XI | ₹50,000 | ₹1,02,450 | ₹34,150 | ₹34,150 | ₹34,150 |
| Grade XII | ₹50,000 | ₹1,43,400 | ₹47,800 | ₹47,800 | ₹47,800 |
Note: Text Books, Note Books, Uniforms & Sports Shoes are payable separately.
Chengalpattu Campus • CBSE • Applicable to new admissions for Academic Year 2027-28
| Grade | Admission Fee | Annual Fee | Term I | Term II | Term III |
|---|---|---|---|---|---|
| Pre-KG | ₹20,000 | ₹40,050 | ₹13,350 | ₹13,350 | ₹13,350 |
| LKG | ₹20,000 | ₹43,650 | ₹14,550 | ₹14,550 | ₹14,550 |
| UKG | ₹20,000 | ₹45,300 | ₹15,100 | ₹15,100 | ₹15,100 |
| Grade I | ₹20,000 | ₹53,250 | ₹17,750 | ₹17,750 | ₹17,750 |
| Grade II | ₹20,000 | ₹53,250 | ₹17,750 | ₹17,750 | ₹17,750 |
| Grade III | ₹20,000 | ₹55,650 | ₹18,550 | ₹18,550 | ₹18,550 |
| Grade IV | ₹20,000 | ₹56,550 | ₹18,850 | ₹18,850 | ₹18,850 |
| Grade V | ₹20,000 | ₹59,850 | ₹19,950 | ₹19,950 | ₹19,950 |
| Grade VI | ₹25,000 | ₹61,650 | ₹20,550 | ₹20,550 | ₹20,550 |
| Grade VII | ₹25,000 | ₹61,950 | ₹20,650 | ₹20,650 | ₹20,650 |
| Grade VIII | ₹25,000 | ₹62,250 | ₹20,750 | ₹20,750 | ₹20,750 |
| Grade IX | ₹25,000 | ₹65,550 | ₹21,850 | ₹21,850 | ₹21,850 |
| Grade X | ₹25,000 | ₹68,850 | ₹22,950 | ₹22,950 | ₹22,950 |
Note: (1) Application Fee ₹500/-. (2) Books and accessories fee extra payable. (3) Transport fee payable if opted.
Each campus has its own detailed digital prospectus — curriculum, management, facilities, timings, admissions procedure, and more. Download the one relevant to your preferred campus.
Prospectuses are updated annually. For the latest information, contact your campus admission counsellor directly.
admissions.cdm@athena.edu.in ·
admissions.cpt@athena.edu.in ·
admissions.chennai@athena.edu.in
Admissions for 2027–28 are open across Chennai, Chidambaram and Chengalpattu.