A
Section A
General Information
| SL No. | Information | Details |
|---|---|---|
| 1 | Name of the School | Athena Global School, Chidambaram |
| 2 | Affiliation No. (if applicable) | 1930451 |
| 3 | School Code (if applicable) | 55285 |
| 4 | Complete Address with PIN Code | Thunisiramedu,CHidambaram, Cuddalore District |
| 5 | Principal Name & Qualification | Mrs.R.M.Vallikannu |
| 6 | School Email ID | frontoffice.cdm@athena.edu.in |
| 7 | Contact Details (Landline / Mobile) | 04144 296102/ +91 8300162626 |
B
Section B
Documents & Information
| SL No. | Documents / Information | Upload Documents |
|---|---|---|
| 1 | Copies of Affiliation / Upgradation Letter and Recent Extension of Affiliation, if any | View Document |
| 2 | Copies of Societies / Trust / Company Registration / Renewal Certificate, as applicable | View Document |
| 3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt. / UT | View Document |
| 4 | Copies of Recognition Certificate under RTE Act, 2009, and its renewal if applicable | View Document |
| 5 | Copy of Valid Building Safety Certificate as per the National Building Code | View Document |
| 6 | Copy of Valid Fire Safety Certificate issued by the Competent Authority | View Document |
| 7 | Copy of the DEO Certificate submitted by the school for Affiliation / Upgradation / Extension of Affiliation, or Self Certification by School | Document Pending |
| 8 | Copies of Valid Water, Health and Sanitation Certificates | View Document |
Note: The school uploads self-attested copies of the above-listed documents by the Chairman / Manager / Secretary and Principal. In case it is noticed at a later stage that uploaded documents are not genuine, the school shall be liable for action as per CBSE norms.
C
Section C
Result and Academics
| SL No. | Documents / Information | Upload Documents |
|---|---|---|
| 1 | Fee Structure of the School | View Document |
| 2 | Annual Academic Calendar | View Document |
| 3 | List of School Management Committee (SMC) | View Document |
| 4 | List of Parents Teachers Association (PTA) Members | Document Pending |
| 5 | Last Three-Year Result of the Board Examination as per Applicability | Document Pending |
Result Class: X Three-Year Performance
| S.No. | Year | Registered Students | Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2023โ24 | โ | โ | โ | โ |
| 2 | 2024โ25 | โ | โ | โ | โ |
| 3 | 2025โ26 | โ | โ | โ | โ |
Result Class: XII Three-Year Performance
| S.No. | Year | Registered Students | Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2023โ24 | โ | โ | โ | โ |
| 2 | 2024โ25 | โ | โ | โ | โ |
| 3 | 2025โ26 | โ | โ | โ | โ |
D
Section D
Staff (Teaching)
| S.No. | Information | Details |
|---|---|---|
| 1 | Principal | 1 |
| 2 | Total No. of Teachers
ยท PGT (Post Graduate Teachers)
9 ยท TGT (Trained Graduate Teachers) 18 ยท PRT (Primary Teachers)36 |
Total: 64
PGT: โ
TGT: โ PRT: โ |
| 3 | Teachers Section Ratio | 1:16 |
| 4 | Details of Special Educator | Mrs.B.Kalyani |
| 5 | Details of Counsellor and Wellness Teacher | Mrs.Bhagyavathy G |
E
Section E
School Infrastructure
| S.No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (in Square Metres) | 42492 |
| 2 | No. and Size of the Class Rooms (in Sq. Metres) | 30 & 63 |
| 3 | No. and Size of Laboratories including Computer Labs (in Sq. Metres) | 6 & 60.36 |
| 4 | Internet Facility (Y/N) | Yes |
| 5 | No. of Girls Toilets | 40 |
| 6 | No. of Boys Toilets | 40 |
| 7 | Link of YouTube Video of the Inspection of School Covering the Infrastructure of the School | Video Link Pending |
Self Attested ยท Verified
Athena Global School
This Mandatory Public Disclosure is published in compliance with CBSE Circular Appendix-IX and is subject to verification by competent authorities.
