A
Section A
General Information
| SL No. | Information | Details |
|---|---|---|
| 1 | Name of the School | ">Athena Global School, Chengalpattu |
| 2 | Affiliation No. | 1931838 |
| 3 | School Code | 57471 |
| 4 | Complete Address with PIN Code | Athena Nagar, Keezhavedu, Chengalpattu district- 603003 |
| 5 | Principal Name & Qualification | Mr.B.Durgadevi. M.Sc. B.Ed |
| 6 | School Email ID | [frontoffice.cpt@athena.edu.in] |
| 7 | Contact Details (Landline / Mobile) | +91 8000 90 3003 |
B
Section B
Documents & Information
| SL No. | Documents / Information | Upload Documents |
|---|---|---|
| 1 | Copies of Affiliation / Upgradation Letter and Recent Extension of Affiliation, if any | View Document |
| 2 | Copies of Societies / Trust / Company Registration / Renewal Certificate, as applicable | Document Pending |
| 3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt. / UT | View Document |
| 4 | Copies of Recognition Certificate under RTE Act, 2009, and its renewal if applicable | View Document |
| 5 | Copy of Valid Building Safety Certificate as per the National Building Code | View Document |
| 6 | Copy of Valid Fire Safety Certificate issued by the Competent Authority | View Document |
| 7 | Copy of the DEO Certificate submitted by the school for Affiliation / Upgradation / Extension of Affiliation, or Self Certification by School | Document Pending |
| 8 | Copies of Valid Water, Health and Sanitation Certificates | Document Pending |
Note: The school uploads self-attested copies of the above-listed documents by the Chairman / Manager / Secretary and Principal. In case it is noticed at a later stage that uploaded documents are not genuine, the school shall be liable for action as per CBSE norms.
C
Section C
Result and Academics
| SL No. | Documents / Information | Upload Documents |
|---|---|---|
| 1 | Fee Structure of the School | Document Pending |
| 2 | Annual Academic Calendar | View Document |
| 3 | List of School Management Committee (SMC) | View Document |
| 4 | List of Parents Teachers Association (PTA) Members | View Document |
| 5 | Last Three-Year Result of the Board Examination as per Applicability | Document Pending |
Result Class: X Three-Year Performance
| S.No. | Year | Registered Students | Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2023โ24 | โ | โ | โ | โ |
| 2 | 2024โ25 | โ | โ | โ | โ |
| 3 | 2025โ26 | โ | โ | โ | โ |
Result Class: XII Three-Year Performance
| S.No. | Year | Registered Students | Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2023โ24 | โ | โ | โ | โ |
| 2 | 2024โ25 | โ | โ | โ | โ |
| 3 | 2025โ26 | โ | โ | โ | โ |
D
Section D
Staff (Teaching)
| S.No. | Information | Details |
|---|---|---|
| 1 | Principal | 1 |
| 2 | Total No. of Teachers
ยท PGT (Post Graduate Teachers)
ยท TGT (Trained Graduate Teachers) ยท PRT (Primary Teachers) |
Total: 22
PGT: โ
TGT: โ PRT: โ |
| 3 | Teachers Section Ratio | 1:1:16 |
| 4 | Details of Special Educator | Mrs.Jonita Breacha |
| 5 | Details of Counsellor and Wellness Teacher | Mrs.Nila AMit Gihil |
E
Section E
School Infrastructure
| S.No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (in Square Metres) | 7506 |
| 2 | No. and Size of the Class Rooms (in Sq. Metres) | 14 &44.6 Sq Mtrs |
| 3 | No. and Size of Laboratories including Computer Labs (in Sq. Metres) | 3 & 83.6 Mtrs |
| 4 | Internet Facility (Y/N) | Yes |
| 5 | No. of Girls Toilets | 10 |
| 6 | No. of Boys Toilets | 10 |
| 7 | Link of YouTube Video of the Inspection of School Covering the Infrastructure of the School | Video Link Pending |
Self Attested ยท Verified
Athena Global School
This Mandatory Public Disclosure is published in compliance with CBSE Circular Appendix-IX and is subject to verification by competent authorities.
